Type | Electric |
Brand | Unnati |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | TC Series |
Frequency | 50 Hz |
Voltage | 400/440 V |
Phase | 3 |
We are one of the leading manufacturers and suppliers of an unparalleled range of TC Series Flexible Shaft Boiler Tube Cleaner. These are manufactured using finest grades of raw material, which are tested upon strict quality control measures. We make sure that these are designed as per the application-specific requirements of the clients. Their electrically driven machinery is mounted on a portable trolley. The nature of scaling, length & size of flexible shaft is decided upon the HP (horse power) of the motor.
Features:
Specification:
Model Number | Motor | Power | Electric Supply | Speed | Tube ID |
UFM- 30 | 3.0 HP | 2.238 kW | 3 Phase 50 C/S A/C 400/440 V | 2800 RPM | 22.0- 38.10 mm/ 0.86-1.12 inch |
UFM- 50 | 5.0 HP | 3.730 kW | 2800 RPM | 38.10-101.6 mm/ 1.1/2 -4.0 inch | |
UFM- 75 | 7.5 HP | 5.62 kW | 2800 RPM | 38.10-152.4 mm/ 1.1/2 -4.0 inch | |
UFM- 50 M | 5.0 HP | 3.730 kW | 2800, 1400, 910 RPM | 38.10-152.4 mm/ 1.1/2 -6.0 inch |
Material | Galvanised Aluminium Strip |
Diameter (mm) | 19mm - 35 mm |
Shape | Round |
Brand | Unnati |
Length | 2-30 Meter |
Pack Type | Carton Box |
Surface Finish | Polished |
Brand | Unnati |
Material | SS |
Frequency | 50 Hz |
Voltage | 440 V |
Feature | 3 Wheel trolley fitted with a carrying trolley |
Phase | 3 |
Speed | 2800 RPM |
Model Number | Motor | Power | Electric Supply | Speed | Tube ID |
UFM- 30 | 3.0 HP | 2.238 kW | 3 Phase 50 C/S A/C 400/440 V | 2800 RPM | 22.0- 38.10 mm/ 0.86-1.12 inch |
UFM- 50 | 5.0 HP | 3.730 kW | 2800 RPM | 38.10-101.6 mm/ 1.1/2 -4.0 inch | |
UFM- 75 | 7.5 HP | 5.62 kW | 2800 RPM | 38.10-152.4 mm/ 1.1/2 -4.0 inch | |
UFM- 50 M | 5.0 HP | 3.730 kW | 2800, 1400, 910 RPM | 38.10-152.4 mm/ 1.1/2 -6.0 inch |
Power Consumption | 1.25 kW |
Power Source | Electric |
Weight | 3.2 kg |
Brand | Unnati |
Pressure | 30 PSI |
Model No. | Motor Power | Tube I.D. | Speed | Air Supply | Water Supply | Weight | |||||
HP | Kw | Inch | mm | Rpm | Min. | Max. | Min. | Max. | lbs | Kg | |
UC-20 | 0.6 | 0.45 | 3/16--1 | 4.8-25.4 | 700 | 60psi@ 16cfm | 90psi@ 16cfm | 30psi | 100psi | 5.72 | 2.6 |
UC-330 | 1 | 0.746 | 7/8--2 | 22.2-51.0 | 1000 | 90psi@ 20cfm | 90psi@ 40cfm | 30psi | 100psi | 6.6 | 3 |
Type | Electric |
Usage/Application | Industrial |
Brand | Unnati |
Automation Grade | Semi-Automatic |
Size | 31-53 mm (For Tube) |
Model Name/Number | CT Series |
Material | High Carbon Steel |
Purpose:
For rapid removal of hard scale.
It has 15 cutter wheels (4 straight wheels, 4 left wheel, 4 right wheel & 3 bevel wheels). They are spring loaded & self expanding.
Usage/Application | Industrial |
Material | High Carbon Steel |
Brand | Unnati |
Packaging Type | Carton Box |
Surface Finishing | Polishing |
Weight | 100g- 500g |
Usage/Application | Polishing |
Bristle Material | Steel , SS, CS |
Brush Length | 2-10 inch |
Packaging Type | Carton Box |
Brand | Unnati |